Dacudao Delivers in Qualifiers
Written by Administrator    Monday, 26 October 2009 11:49    PDF Print E-mail

Sentosa, October 25: Filipino Luis Dacudao fired a superb seven-under-par 65 in qualifying on Sunday to lead four other players into next week’s US$5 million Barclays Singapore Open.

Dacudao earned the dream chance to rub shoulders with Phil Mickelson, Padraig Harrington and Ernie Els after topping the one-day qualifying at the Sentosa Golf Club’s Tanjong course.

England’s Nick Redfern made it a memorable past week for himself when he shot a 67 to also book his ticket alongside compatriot Steven Tiley, Asian Tour veteran Rafael Ponce of Ecuador and Switzerland’s Martin Rominger, who all returned matching 67s

Hong Kong-based Redfern had also qualified for the Hong Kong Open earlier in the week through qualifying in Malaysia.

Singapore’s Lim Kian Boon carded a 69 to miss out by two shots.

Another qualifying round will be played at the Tanjong course on Monday where another five spots are at stake.

The Barclays Singapore Open, Asia’s richest national championship, will be co-sanctioned for the first time this year by the Asian Tour and European Tour. It begins on Thursday.

 
Pos. -Par+ Name Nat. Score
1 -7 Luis DACUDAO PHI 65
2= -5 Martin ROMINGER SUI 67
2= -5 Nick REDFERN ENG 67
2= -5 Rafael PONCE ECU 67
2= -5 Steven TILEY ENG 67
CUT
6= -4 Pongthep JAEWCHUMNANCHAO THA 68
6= -4 Varut CHOMCHALAM THA 68
8= -3 Will YANAGISAWA USA 69
8= -3 BAEK Seuk-Hyun KOR 69
8= -3 Ekalak WAISAYAKUL THA 69
8= -3 LIM Kian-Boon SIN 69
8= -3 Atthaphon PRATHUMMANEE THA 69
13= -2 Nakul VICHIRTYUTHASASTR THA 70
13= -2 Akhmal TARMIZEE (A) MAS 70
13= -2 Michael MOORE AUS 70
13= -2 Pavit TANGKAMOLPRASERT THA 70
13= -2 Simon DUNN SCO 70
13= -2 Manav JAINI IND 70
13= -2 Nathan MAIN AUS 70
13= -2 Elmer SALVADOR PHI 70
13= -2 LEE Yi-Cheng TPE 70
22= -1 Kevin CHEN USA 71
22= -1 Mark BATES CAN 71
22= -1 Olle NORDBERG SWE 71
22= -1 Neven BASIC AUS 71
22= -1 Richard MOIR AUS 71
22= -1 James STEWART HKG 71
22= -1 Johannes DERMAWAN INA 71
22= -1 Ahmad Dan BATEMAN CAN 71
30= Par Eugene Sim SIN 72
30= Par HSIEH Tung-shu TPE 72
30= Par Pasamet POGAMNERD THA 72
30= Par KWON Tae-Kwun KOR 72
30= Par Kunal BHASIN AUS 72
30= Par Blair WILSON AUS 72
30= Par Do KIM AUS 72
30= Par Estanislao GUERRERO (A) MEX 72
30= Par Mitchell SLORACH ENG 72
30= Par Shinji FUKUSHIMA JPN 72
30= Par Eric BENJAMIN USA 72
41= +1 WENG Young-tien TPE 73
41= +1 KHOR Kheng Hwai MAS 73
41= +1 Baaz MANN IND 73
41= +1 Takashi OKUDA JPN 73
41= +1 CHANG Yuan-Kai TPE 73
41= +1 Craig SMITH WLS 73
41= +1 Adriaan HERMAN RSA 73
41= +1 Jimmy Ko (A) HKG 73
41= +1 CHEN Che-hao TPE 73
41= +1 Craig MCLEAN AUS 73
41= +1 TRAN Le Duy Nhat VIE 73
52= +2 KIM Dong-Hyun KOR 74
52= +2 Andy COMBE ENG 74
52= +2 Christopher JOSEPH RSA 74
52= +2 HSU Chia-Jen TPE 74
52= +2 Justin HAN SIN 74
52= +2 Daniel NG Choon Hoe SIN 74
52= +2 Anis Helmi Abu HASSAN MAS 74
52= +2 Nick PUGH ENG 74
60= +3 YU Chin-Han TPE 75
60= +3 Mark LAMB ENG 75
60= +3 Faiz HJ DAMIT BRU 75
60= +3 Kanwar SEKHON IND 75
60= +3 CHANG Ren-Chiat SIN 75
60= +3 CHEN Po-ming TPE 75
66= +4 CHANG Chi-wei TPE 76
66= +4 LEE Kuan-Hung (A) TPE 76
66= +4 Yusri MOHD ALI SIN 76
66= +4 POH Eng-Teck SIN 76
70= +5 Michael RASETA (A) RSA 77
70= +5 Karl RUSSELL AUS 77
70= +5 CHANG Kuen-Lung TPE 77
70= +5 Sandy MITCHELL SCO 77
70= +5 Philip TAN MAS 77
70= +5 Abdul Samad ABU MAS 77
76 +6 Marc KAWASOE SIN 78
77 +7 Pengiran Hassanal BRU 79
78= +8 Ryan STRAUSS USA 80
78= +8 Ivek KWAN SIN 80
80= +9 Kenneth SMITH AUS 81
80= +9 Wan Zainal Abidin WAN CHIK SIN 81
80= +9 Alexi VAN DAMME BEL 81
83= +10 Peter CHUN (A) KOR 82
83= +10 Masatoshi IWAO JPN 82
83= +10 ANG Chin-Ling SIN 82
83= +10 Jumari OSMAN SIN 82
87= +11 Kentaro ISHIHARA JPN 83
87= +11 KIM Gi-Hyun KOR 83
89 +12 HO Ka Lok HKG 84
90 +14 Hakim NORDIN (A) SIN 86
91= - CHEN Eng-Waye SIN RTD
91= - Larry PETRYK CAN RTD
91= - Daryl BOSWELL MAS RTD
91= - Seeto KEONG SIN RTD